Warranty Tracker
103 of 220 claims shown
| QC Status | Unique No. | Reported | Attended | Customer SQW | Mode | Customer Part No | Customer Details | Region | Product | Qty | BA | Verbatim | Review Status | CQC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pending Investigation | WEM5PU_20032026_VECV_Pithampur_2 | 20.03.2026 | 21.03.2026 | Vikram Singh | Plant | 0326CAW06433N | VECV_Pithampur | Central | Glow Plug GLP-105 | 2 | BA20 | MIL ON | — | CQC | |
| QC Closed | WEM5PU_31032026_VECV_Pithampur_4 | 31.03.2026 | 01.04.2026 | Vikram Singh | EOL | 0372CAW96124N | VECV_Pithampur | Central | Common Rail Injector CRIN3 | 4 | BA10 | Power loss | — | CQC | |
| Pending Investigation | WEM5PU_15042026_Tata Motors_Jamshedpur_7 | 15.04.2026 | 16.04.2026 | Vikram Singh | EOL | 0389CAW63678N | Tata Motors_Jamshedpur | East | Starter Motor 12V | 1 | BA10 | Fuel leak | — | CQC | |
| Pending Investigation | WEM5PU_25022026_VECV_Pithampur_8 | 25.02.2026 | 26.02.2026 | Anitha Kumar | Field | 0358CAW63413N | VECV_Pithampur | Central | Fuel Injection Pump | 4 | BA10 | Hard start | — | CQC | |
| QC Generated | WEM5PU_24032026_Tata Motors_Jamshedpur_15 | 24.03.2026 | 25.03.2026 | Vikram Singh | Field | 0343CAW71640N | Tata Motors_Jamshedpur | East | Common Rail Injector CRIN3 | 4 | BA30 | Power loss | — | CQC | |
| QC Generated | WEM5PU_06032026_Ashok Leyland_Hosur_16 | 06.03.2026 | 07.03.2026 | Sourabh Taneja | Field | 0303CAW00906N | Ashok Leyland_Hosur | South | Common Rail Pump CP4 | 4 | BA20 | Power loss | — | CQC | |
| QC Generated | WEM5PU_11042026_Hero_Haridwar_17 | 11.04.2026 | 12.04.2026 | Anitha Kumar | Field | 0320CAW36923N | Hero_Haridwar | North | ABS Modulator | 4 | BA30 | MIL ON | — | CQC | |
| Pending Investigation | WEM5PU_06032026_VECV_Pithampur_18 | 06.03.2026 | 07.03.2026 | Sourabh Taneja | EOL | 0355CAW60039N | VECV_Pithampur | Central | Starter Motor 12V | 2 | BA20 | Power loss | — | CQC | |
| QC Generated | WEM5PU_05032026_M&M_AD_Igatpuri_19 | 05.03.2026 | 06.03.2026 | Anitha Kumar | EOL | 0310CAW90358N | M&M_AD_Igatpuri | West | EDC Module | 5 | BA20 | Power loss | — | CQC | |
| QC Generated | WEM5PU_21032026_VECV_Pithampur_22 | 21.03.2026 | 22.03.2026 | Pradeep Joshi | Field | 0320CAW23086N | VECV_Pithampur | Central | ABS Modulator | 3 | BA20 | No start | — | CQC | |
| Pending Investigation | WEM5PU_13042026_Tata Motors_Jamshedpur_27 | 13.04.2026 | 14.04.2026 | Anitha Kumar | Plant | 0318CAW59583N | Tata Motors_Jamshedpur | East | ABS Modulator | 1 | BA20 | Engine misfire | — | CQC | |
| Pending Investigation | WEM5PU_27032026_Tata Motors_Jamshedpur_30 | 27.03.2026 | 28.03.2026 | Sourabh Taneja | Field | 0332CAW47646N | Tata Motors_Jamshedpur | East | Common Rail Pump CP4 | 1 | BA10 | Smoke emission | — | CQC | |
| Pending Investigation | WEM5PU_22042026_Tata Motors_Jamshedpur_33 | 22.04.2026 | 23.04.2026 | Vikram Singh | Plant | 0380CAW66675N | Tata Motors_Jamshedpur | East | EDC Module | 5 | BA30 | Low rail pressure | — | CQC | |
| QC Generation in Progress | WEM5PU_27022026_M&M_AD_Igatpuri_35 | 27.02.2026 | 28.02.2026 | Sourabh Taneja | Plant | 0350CAW07513N | M&M_AD_Igatpuri | West | ABS Modulator | 5 | BA30 | Fuel leak | — | CQC | |
| QC Generated | WEM5PU_15032026_Bajaj_Pune_36 | 15.03.2026 | 16.03.2026 | Rajiv Halwai | Field | 0371CAW88365N | Bajaj_Pune | West | ABS Modulator | 3 | BA10 | Fuel leak | — | CQC | |
| QC Closed | WEM5PU_14042026_Hero_Haridwar_39 | 14.04.2026 | 15.04.2026 | Anitha Kumar | EOL | 0338CAW46108N | Hero_Haridwar | North | Common Rail Pump CP4 | 4 | BA10 | Smoke emission | — | CQC | |
| QC Generation in Progress | WEM5PU_19032026_Hero_Haridwar_41 | 19.03.2026 | 20.03.2026 | Rajiv Halwai | Plant | 0375CAW44447N | Hero_Haridwar | North | Common Rail Pump CP4 | 2 | BA30 | Hard start | — | CQC | |
| QC Closed | WEM5PU_09042026_Ashok Leyland_Hosur_42 | 09.04.2026 | 10.04.2026 | Pradeep Joshi | EOL | 0358CAW37651N | Ashok Leyland_Hosur | South | Common Rail Injector CRIN3 | 5 | BA10 | No start | — | CQC | |
| QC Generation in Progress | WEM5PU_25032026_VECV_Pithampur_45 | 25.03.2026 | 26.03.2026 | Vikram Singh | Plant | 0372CAW30410N | VECV_Pithampur | Central | Common Rail Injector CRIN3 | 1 | BA10 | Hard start | — | CQC | |
| QC Closed | WEM5PU_28022026_Bajaj_Pune_50 | 28.02.2026 | 01.03.2026 | Sourabh Taneja | Plant | 0369CAW70526N | Bajaj_Pune | West | Glow Plug GLP-105 | 1 | BA30 | Smoke emission | — | CQC | |
| Pending Investigation | WEM5PU_27022026_M&M_AD_Igatpuri_52 | 27.02.2026 | 28.02.2026 | Pradeep Joshi | Field | 0318CAW22846N | M&M_AD_Igatpuri | West | Common Rail Pump CP4 | 4 | BA30 | Smoke emission | — | CQC | |
| QC Generated | WEM5PU_09032026_Hero_Haridwar_55 | 09.03.2026 | 10.03.2026 | Rajiv Halwai | Plant | 0352CAW18186N | Hero_Haridwar | North | Fuel Injection Pump | 5 | BA20 | Hard start | — | CQC | |
| QC Closed | WEM5PU_05042026_Ashok Leyland_Hosur_57 | 05.04.2026 | 06.04.2026 | Sourabh Taneja | Field | 0313CAW88123N | Ashok Leyland_Hosur | South | Starter Motor 12V | 2 | BA10 | MIL ON | — | CQC | |
| QC Generation in Progress | WEM5PU_25022026_M&M_AD_Igatpuri_62 | 25.02.2026 | 26.02.2026 | Pradeep Joshi | Field | 0342CAW79849N | M&M_AD_Igatpuri | West | Alternator 14V 90A | 2 | BA10 | Smoke emission | — | CQC | |
| QC Generation in Progress | WEM5PU_22032026_Hero_Haridwar_63 | 22.03.2026 | 23.03.2026 | Vikram Singh | Field | 0342CAW38725N | Hero_Haridwar | North | Fuel Injection Pump | 1 | BA10 | Power loss | — | CQC | |
| QC Generated | WEM5PU_01032026_Tata Motors_Jamshedpur_65 | 01.03.2026 | 02.03.2026 | Sourabh Taneja | Plant | 0332CAW90404N | Tata Motors_Jamshedpur | East | Alternator 14V 90A | 4 | BA30 | MIL ON | — | CQC | |
| QC Generation in Progress | WEM5PU_06032026_Bajaj_Pune_70 | 06.03.2026 | 07.03.2026 | Pradeep Joshi | Field | 0309CAW59873N | Bajaj_Pune | West | Glow Plug GLP-105 | 5 | BA30 | Fuel leak | — | CQC | |
| QC Generated | WEM5PU_20032026_Tata Motors_Jamshedpur_71 | 20.03.2026 | 21.03.2026 | Sourabh Taneja | Field | 0307CAW42378N | Tata Motors_Jamshedpur | East | Common Rail Injector CRIN3 | 3 | BA30 | Power loss | — | CQC | |
| QC Closed | WEM5PU_03032026_VECV_Pithampur_72 | 03.03.2026 | 04.03.2026 | Sourabh Taneja | Plant | 0316CAW80199N | VECV_Pithampur | Central | Common Rail Injector CRIN3 | 3 | BA10 | Hard start | — | CQC | |
| QC Generated | WEM5PU_05032026_Bajaj_Pune_73 | 05.03.2026 | 06.03.2026 | Rajiv Halwai | Field | 0304CAW47559N | Bajaj_Pune | West | Starter Motor 12V | 4 | BA30 | Engine misfire | — | CQC | |
| Pending Investigation | WEM5PU_20032026_M&M_AD_Igatpuri_74 | 20.03.2026 | 21.03.2026 | Sourabh Taneja | Plant | 0320CAW77688N | M&M_AD_Igatpuri | West | Glow Plug GLP-105 | 5 | BA20 | Low rail pressure | — | CQC | |
| Pending Investigation | WEM5PU_13042026_M&M_AD_Igatpuri_76 | 13.04.2026 | 14.04.2026 | Pradeep Joshi | EOL | 0329CAW94645N | M&M_AD_Igatpuri | West | Common Rail Injector CRIN3 | 3 | BA10 | Fuel leak | — | CQC | |
| QC Generated | WEM5PU_08042026_Ashok Leyland_Hosur_78 | 08.04.2026 | 09.04.2026 | Vikram Singh | Plant | 0341CAW88374N | Ashok Leyland_Hosur | South | Alternator 14V 90A | 4 | BA20 | Smoke emission | — | CQC | |
| QC Generation in Progress | WEM5PU_14042026_Ashok Leyland_Hosur_79 | 14.04.2026 | 15.04.2026 | Rajiv Halwai | Plant | 0339CAW70845N | Ashok Leyland_Hosur | South | Glow Plug GLP-105 | 1 | BA10 | No start | — | CQC | |
| QC Closed | WEM5PU_10032026_Ashok Leyland_Hosur_80 | 10.03.2026 | 11.03.2026 | Rajiv Halwai | EOL | 0375CAW68310N | Ashok Leyland_Hosur | South | Glow Plug GLP-105 | 2 | BA20 | Fuel leak | — | CQC | |
| QC Generation in Progress | WEM5PU_10042026_Tata Motors_Jamshedpur_83 | 10.04.2026 | 11.04.2026 | Anitha Kumar | EOL | 0366CAW74622N | Tata Motors_Jamshedpur | East | Alternator 14V 90A | 2 | BA20 | Power loss | — | CQC | |
| Pending Investigation | WEM5PU_06042026_M&M_AD_Igatpuri_84 | 06.04.2026 | 07.04.2026 | Sourabh Taneja | Plant | 0323CAW20177N | M&M_AD_Igatpuri | West | EDC Module | 2 | BA20 | MIL ON | — | CQC | |
| QC Generated | WEM5PU_13042026_Ashok Leyland_Hosur_86 | 13.04.2026 | 14.04.2026 | Rajiv Halwai | Field | 0375CAW30222N | Ashok Leyland_Hosur | South | Common Rail Injector CRIN3 | 1 | BA30 | Fuel leak | — | CQC | |
| QC Closed | WEM5PU_25022026_Bajaj_Pune_88 | 25.02.2026 | 26.02.2026 | Vikram Singh | Field | 0351CAW65959N | Bajaj_Pune | West | ABS Modulator | 1 | BA10 | MIL ON | — | CQC | |
| Pending Investigation | WEM5PU_05032026_VECV_Pithampur_89 | 05.03.2026 | 06.03.2026 | Pradeep Joshi | EOL | 0315CAW80306N | VECV_Pithampur | Central | Common Rail Pump CP4 | 1 | BA30 | Smoke emission | — | CQC | |
| QC Generation in Progress | WEM5PU_26022026_Ashok Leyland_Hosur_91 | 26.02.2026 | 27.02.2026 | Pradeep Joshi | Plant | 0372CAW66946N | Ashok Leyland_Hosur | South | EDC Module | 3 | BA30 | Smoke emission | — | CQC | |
| QC Generated | WEM5PU_29032026_Bajaj_Pune_93 | 29.03.2026 | 30.03.2026 | Vikram Singh | EOL | 0364CAW46247N | Bajaj_Pune | West | EDC Module | 4 | BA20 | Engine misfire | — | CQC | |
| QC Generated | WEM5PU_28022026_Ashok Leyland_Hosur_95 | 28.02.2026 | 01.03.2026 | Sourabh Taneja | EOL | 0380CAW83885N | Ashok Leyland_Hosur | South | Common Rail Injector CRIN3 | 5 | BA30 | Low rail pressure | — | CQC | |
| Pending Investigation | WEM5PU_08042026_M&M_AD_Igatpuri_101 | 08.04.2026 | 09.04.2026 | Pradeep Joshi | Field | 0342CAW28168N | M&M_AD_Igatpuri | West | Fuel Injection Pump | 3 | BA20 | Engine misfire | — | CQC | |
| QC Closed | WEM5PU_22032026_Hero_Haridwar_103 | 22.03.2026 | 23.03.2026 | Sourabh Taneja | Plant | 0372CAW54407N | Hero_Haridwar | North | Glow Plug GLP-105 | 4 | BA10 | Low rail pressure | — | CQC | |
| QC Generated | WEM5PU_23032026_M&M_AD_Igatpuri_104 | 23.03.2026 | 24.03.2026 | Pradeep Joshi | Plant | 0345CAW55085N | M&M_AD_Igatpuri | West | ABS Modulator | 4 | BA30 | No start | — | CQC | |
| QC Generation in Progress | WEM5PU_06042026_Ashok Leyland_Hosur_106 | 06.04.2026 | 07.04.2026 | Sourabh Taneja | Field | 0374CAW16970N | Ashok Leyland_Hosur | South | Glow Plug GLP-105 | 2 | BA10 | Hard start | — | CQC | |
| QC Generated | WEM5PU_25032026_Hero_Haridwar_107 | 25.03.2026 | 26.03.2026 | Sourabh Taneja | Field | 0389CAW86237N | Hero_Haridwar | North | ABS Modulator | 2 | BA10 | Power loss | — | CQC | |
| QC Generation in Progress | WEM5PU_24022026_Tata Motors_Jamshedpur_108 | 24.02.2026 | 25.02.2026 | Sourabh Taneja | EOL | 0394CAW93679N | Tata Motors_Jamshedpur | East | Common Rail Injector CRIN3 | 3 | BA10 | No start | — | CQC | |
| Pending Investigation | WEM5PU_19032026_Tata Motors_Jamshedpur_109 | 19.03.2026 | 20.03.2026 | Rajiv Halwai | Field | 0307CAW80137N | Tata Motors_Jamshedpur | East | Common Rail Injector CRIN3 | 3 | BA10 | Power loss | — | CQC | |
| QC Closed | WEM5PU_01042026_Bajaj_Pune_110 | 01.04.2026 | 02.04.2026 | Vikram Singh | EOL | 0389CAW57483N | Bajaj_Pune | West | Common Rail Pump CP4 | 3 | BA20 | Power loss | — | CQC | |
| QC Closed | WEM5PU_25032026_VECV_Pithampur_111 | 25.03.2026 | 26.03.2026 | Rajiv Halwai | EOL | 0374CAW62415N | VECV_Pithampur | Central | Glow Plug GLP-105 | 3 | BA30 | Fuel leak | — | CQC | |
| QC Generation in Progress | WEM5PU_15032026_Tata Motors_Jamshedpur_116 | 15.03.2026 | 16.03.2026 | Rajiv Halwai | Plant | 0333CAW63980N | Tata Motors_Jamshedpur | East | Fuel Injection Pump | 2 | BA10 | Fuel leak | — | CQC | |
| QC Generation in Progress | WEM5PU_04032026_VECV_Pithampur_118 | 04.03.2026 | 05.03.2026 | Pradeep Joshi | Plant | 0376CAW55071N | VECV_Pithampur | Central | Glow Plug GLP-105 | 4 | BA30 | Hard start | — | CQC | |
| QC Generated | WEM5PU_08032026_VECV_Pithampur_119 | 08.03.2026 | 09.03.2026 | Pradeep Joshi | EOL | 0302CAW03997N | VECV_Pithampur | Central | ABS Modulator | 2 | BA20 | Engine misfire | — | CQC | |
| QC Closed | WEM5PU_17032026_Hero_Haridwar_120 | 17.03.2026 | 18.03.2026 | Rajiv Halwai | Field | 0306CAW23220N | Hero_Haridwar | North | Common Rail Injector CRIN3 | 5 | BA10 | Fuel leak | — | CQC | |
| QC Closed | WEM5PU_18042026_Ashok Leyland_Hosur_124 | 18.04.2026 | 19.04.2026 | Vikram Singh | Plant | 0387CAW16457N | Ashok Leyland_Hosur | South | Common Rail Injector CRIN3 | 2 | BA30 | Engine misfire | — | CQC | |
| QC Generated | WEM5PU_08032026_Ashok Leyland_Hosur_126 | 08.03.2026 | 09.03.2026 | Rajiv Halwai | EOL | 0396CAW99343N | Ashok Leyland_Hosur | South | Starter Motor 12V | 2 | BA20 | No start | — | CQC | |
| QC Generated | WEM5PU_26032026_VECV_Pithampur_127 | 26.03.2026 | 27.03.2026 | Vikram Singh | Plant | 0318CAW38839N | VECV_Pithampur | Central | Common Rail Injector CRIN3 | 1 | BA20 | Fuel leak | — | CQC | |
| QC Generated | WEM5PU_25022026_Bajaj_Pune_132 | 25.02.2026 | 26.02.2026 | Anitha Kumar | Field | 0388CAW10487N | Bajaj_Pune | West | EDC Module | 4 | BA30 | Smoke emission | — | CQC | |
| Pending Investigation | WEM5PU_13042026_Bajaj_Pune_133 | 13.04.2026 | 14.04.2026 | Vikram Singh | EOL | 0322CAW98923N | Bajaj_Pune | West | Fuel Injection Pump | 2 | BA10 | Fuel leak | — | CQC | |
| QC Closed | WEM5PU_07032026_M&M_AD_Igatpuri_134 | 07.03.2026 | 08.03.2026 | Anitha Kumar | Field | 0384CAW22354N | M&M_AD_Igatpuri | West | ABS Modulator | 1 | BA10 | Power loss | — | CQC | |
| QC Closed | WEM5PU_29032026_VECV_Pithampur_135 | 29.03.2026 | 30.03.2026 | Vikram Singh | Field | 0360CAW40237N | VECV_Pithampur | Central | Fuel Injection Pump | 2 | BA30 | Power loss | — | CQC | |
| QC Generated | WEM5PU_08042026_Ashok Leyland_Hosur_136 | 08.04.2026 | 09.04.2026 | Sourabh Taneja | EOL | 0352CAW89432N | Ashok Leyland_Hosur | South | ABS Modulator | 5 | BA30 | Hard start | — | CQC | |
| Pending Investigation | WEM5PU_23032026_Hero_Haridwar_137 | 23.03.2026 | 24.03.2026 | Vikram Singh | Plant | 0328CAW59464N | Hero_Haridwar | North | Common Rail Injector CRIN3 | 5 | BA20 | Fuel leak | — | CQC | |
| QC Generation in Progress | WEM5PU_28022026_Ashok Leyland_Hosur_138 | 28.02.2026 | 01.03.2026 | Pradeep Joshi | Field | 0307CAW62683N | Ashok Leyland_Hosur | South | ABS Modulator | 3 | BA30 | Engine misfire | — | CQC | |
| QC Closed | WEM5PU_16032026_Hero_Haridwar_139 | 16.03.2026 | 17.03.2026 | Pradeep Joshi | Field | 0316CAW91001N | Hero_Haridwar | North | Fuel Injection Pump | 4 | BA10 | MIL ON | — | CQC | |
| QC Closed | WEM5PU_27022026_Ashok Leyland_Hosur_140 | 27.02.2026 | 28.02.2026 | Pradeep Joshi | Plant | 0319CAW18834N | Ashok Leyland_Hosur | South | EDC Module | 5 | BA10 | Low rail pressure | — | CQC | |
| QC Generation in Progress | WEM5PU_04032026_Ashok Leyland_Hosur_143 | 04.03.2026 | 05.03.2026 | Anitha Kumar | Field | 0373CAW38681N | Ashok Leyland_Hosur | South | Common Rail Pump CP4 | 5 | BA30 | Hard start | — | CQC | |
| QC Generation in Progress | WEM5PU_19032026_Hero_Haridwar_144 | 19.03.2026 | 20.03.2026 | Rajiv Halwai | Field | 0365CAW72420N | Hero_Haridwar | North | EDC Module | 4 | BA10 | No start | — | CQC | |
| QC Generated | WEM5PU_05042026_Bajaj_Pune_149 | 05.04.2026 | 06.04.2026 | Anitha Kumar | Plant | 0338CAW34730N | Bajaj_Pune | West | ABS Modulator | 2 | BA10 | Fuel leak | — | CQC | |
| QC Generated | WEM5PU_17042026_Bajaj_Pune_150 | 17.04.2026 | 18.04.2026 | Anitha Kumar | EOL | 0320CAW04629N | Bajaj_Pune | West | Common Rail Injector CRIN3 | 5 | BA10 | Fuel leak | — | CQC | |
| QC Closed | WEM5PU_19032026_Tata Motors_Jamshedpur_153 | 19.03.2026 | 20.03.2026 | Pradeep Joshi | Plant | 0314CAW86201N | Tata Motors_Jamshedpur | East | Alternator 14V 90A | 1 | BA10 | No start | — | CQC | |
| QC Closed | WEM5PU_24022026_Hero_Haridwar_154 | 24.02.2026 | 25.02.2026 | Sourabh Taneja | Plant | 0337CAW77398N | Hero_Haridwar | North | ABS Modulator | 4 | BA30 | Power loss | — | CQC | |
| Pending Investigation | WEM5PU_23032026_Ashok Leyland_Hosur_156 | 23.03.2026 | 24.03.2026 | Rajiv Halwai | Plant | 0317CAW12155N | Ashok Leyland_Hosur | South | Fuel Injection Pump | 3 | BA10 | Power loss | — | CQC | |
| QC Closed | WEM5PU_15032026_M&M_AD_Igatpuri_158 | 15.03.2026 | 16.03.2026 | Pradeep Joshi | Plant | 0312CAW67418N | M&M_AD_Igatpuri | West | Common Rail Injector CRIN3 | 5 | BA10 | MIL ON | — | CQC | |
| QC Closed | WEM5PU_05032026_Bajaj_Pune_159 | 05.03.2026 | 06.03.2026 | Vikram Singh | Field | 0379CAW74523N | Bajaj_Pune | West | EDC Module | 5 | BA30 | No start | — | CQC | |
| Pending Investigation | WEM5PU_06042026_Bajaj_Pune_160 | 06.04.2026 | 07.04.2026 | Rajiv Halwai | EOL | 0313CAW95648N | Bajaj_Pune | West | ABS Modulator | 3 | BA10 | MIL ON | — | CQC | |
| QC Closed | WEM5PU_26022026_Tata Motors_Jamshedpur_163 | 26.02.2026 | 27.02.2026 | Sourabh Taneja | Plant | 0368CAW14790N | Tata Motors_Jamshedpur | East | EDC Module | 3 | BA20 | MIL ON | — | CQC | |
| QC Closed | WEM5PU_28032026_M&M_AD_Igatpuri_166 | 28.03.2026 | 29.03.2026 | Anitha Kumar | Field | 0375CAW55645N | M&M_AD_Igatpuri | West | Starter Motor 12V | 4 | BA20 | No start | — | CQC | |
| QC Generation in Progress | WEM5PU_28022026_VECV_Pithampur_167 | 28.02.2026 | 01.03.2026 | Pradeep Joshi | Plant | 0357CAW92825N | VECV_Pithampur | Central | Alternator 14V 90A | 1 | BA10 | Power loss | — | CQC | |
| QC Closed | WEM5PU_26022026_Tata Motors_Jamshedpur_168 | 26.02.2026 | 27.02.2026 | Sourabh Taneja | Field | 0359CAW74447N | Tata Motors_Jamshedpur | East | Fuel Injection Pump | 4 | BA10 | Hard start | — | CQC | |
| QC Closed | WEM5PU_16042026_Tata Motors_Jamshedpur_170 | 16.04.2026 | 17.04.2026 | Sourabh Taneja | Plant | 0322CAW83255N | Tata Motors_Jamshedpur | East | Common Rail Injector CRIN3 | 1 | BA20 | Power loss | — | CQC | |
| QC Generation in Progress | WEM5PU_02032026_Ashok Leyland_Hosur_172 | 02.03.2026 | 03.03.2026 | Sourabh Taneja | Plant | 0354CAW35587N | Ashok Leyland_Hosur | South | Common Rail Injector CRIN3 | 2 | BA30 | Fuel leak | — | CQC | |
| QC Closed | WEM5PU_07032026_Hero_Haridwar_176 | 07.03.2026 | 08.03.2026 | Pradeep Joshi | Field | 0340CAW33935N | Hero_Haridwar | North | Common Rail Injector CRIN3 | 2 | BA20 | Smoke emission | — | CQC | |
| QC Closed | WEM5PU_09042026_Hero_Haridwar_179 | 09.04.2026 | 10.04.2026 | Pradeep Joshi | Field | 0331CAW83716N | Hero_Haridwar | North | EDC Module | 5 | BA30 | Low rail pressure | — | CQC | |
| QC Generation in Progress | WEM5PU_24032026_VECV_Pithampur_184 | 24.03.2026 | 25.03.2026 | Sourabh Taneja | Field | 0369CAW00040N | VECV_Pithampur | Central | ABS Modulator | 5 | BA10 | Low rail pressure | — | CQC | |
| Pending Investigation | WEM5PU_26022026_M&M_AD_Igatpuri_185 | 26.02.2026 | 27.02.2026 | Anitha Kumar | EOL | 0373CAW18709N | M&M_AD_Igatpuri | West | Fuel Injection Pump | 2 | BA30 | Smoke emission | — | CQC | |
| QC Closed | WEM5PU_17042026_M&M_AD_Igatpuri_186 | 17.04.2026 | 18.04.2026 | Sourabh Taneja | Plant | 0332CAW20906N | M&M_AD_Igatpuri | West | Alternator 14V 90A | 1 | BA10 | Hard start | — | CQC | |
| QC Generated | WEM5PU_04032026_M&M_AD_Igatpuri_187 | 04.03.2026 | 05.03.2026 | Anitha Kumar | EOL | 0398CAW40513N | M&M_AD_Igatpuri | West | Common Rail Injector CRIN3 | 4 | BA30 | Fuel leak | — | CQC | |
| QC Generated | WEM5PU_28032026_Tata Motors_Jamshedpur_188 | 28.03.2026 | 29.03.2026 | Vikram Singh | EOL | 0373CAW21084N | Tata Motors_Jamshedpur | East | Starter Motor 12V | 3 | BA30 | Hard start | — | CQC | |
| QC Generated | WEM5PU_08042026_VECV_Pithampur_190 | 08.04.2026 | 09.04.2026 | Vikram Singh | Plant | 0372CAW04811N | VECV_Pithampur | Central | EDC Module | 3 | BA20 | Hard start | — | CQC | |
| QC Closed | WEM5PU_08032026_Hero_Haridwar_203 | 08.03.2026 | 09.03.2026 | Pradeep Joshi | EOL | 0342CAW67694N | Hero_Haridwar | North | Glow Plug GLP-105 | 5 | BA30 | Power loss | — | CQC | |
| QC Generation in Progress | WEM5PU_02042026_VECV_Pithampur_204 | 02.04.2026 | 03.04.2026 | Pradeep Joshi | Field | 0357CAW94469N | VECV_Pithampur | Central | EDC Module | 5 | BA10 | Engine misfire | — | CQC | |
| QC Generation in Progress | WEM5PU_23042026_M&M_AD_Igatpuri_208 | 23.04.2026 | 24.04.2026 | Vikram Singh | EOL | 0324CAW65238N | M&M_AD_Igatpuri | West | Common Rail Pump CP4 | 3 | BA20 | MIL ON | — | CQC | |
| QC Closed | WEM5PU_13032026_M&M_AD_Igatpuri_209 | 13.03.2026 | 14.03.2026 | Vikram Singh | Field | 0359CAW30899N | M&M_AD_Igatpuri | West | ABS Modulator | 4 | BA20 | Engine misfire | — | CQC | |
| QC Generated | WEM5PU_28022026_Bajaj_Pune_210 | 28.02.2026 | 01.03.2026 | Rajiv Halwai | EOL | 0344CAW38913N | Bajaj_Pune | West | Starter Motor 12V | 2 | BA10 | Hard start | — | CQC | |
| QC Generated | WEM5PU_11032026_VECV_Pithampur_213 | 11.03.2026 | 12.03.2026 | Pradeep Joshi | Plant | 0305CAW92701N | VECV_Pithampur | Central | Common Rail Pump CP4 | 2 | BA10 | Hard start | — | CQC | |
| QC Generation in Progress | WEM5PU_31032026_Bajaj_Pune_214 | 31.03.2026 | 01.04.2026 | Anitha Kumar | Plant | 0316CAW20928N | Bajaj_Pune | West | EDC Module | 3 | BA20 | MIL ON | — | CQC | |
| Pending Investigation | WEM5PU_26032026_M&M_AD_Igatpuri_216 | 26.03.2026 | 27.03.2026 | Vikram Singh | Field | 0300CAW51940N | M&M_AD_Igatpuri | West | Alternator 14V 90A | 3 | BA30 | Power loss | — | CQC |
Showing 1 to 100 of 103Page Size: 100