DH & RH Review — Region IN (Central)
All-India consolidation across all regions and customers.
no filters220 of 220 claims
Parts Received per Region
Region-wise Breakdown
| Region | Received | BA70 | Accepted | BA60/61 | QC Gen. | |
|---|---|---|---|---|---|---|
| North | 125 | 13 | 16 | 9 | 19 | |
| South | 121 | 4 | 18 | 13 | 22 | |
| East | 79 | 11 | 17 | 7 | 15 | |
| West | 223 | 23 | 34 | 21 | 45 | |
| Central | 96 | 7 | 18 | 9 | 17 | |
| Region IN — Total | 644 | 58 | 103 | 59 | 118 |
Flagged for Discussion (0)Items escalated from the previous review level
Nothing flagged yet. Items marked For Discussion in the previous level will land here.